Date: 2016-09-22
| # | Member State | Accession | Capital |
|---|---|---|---|
| 1 | Österreich / Austria | 1 January 1995 | Wien / Vienna |
| 2 | België / Belgique / Belgien / Belgium | 1 January 1958 | Bruxelles |
| 3 | България / Bulgaria | 1 January 2007 | София |
| 4 | Hrvatska / Croatia | 1 July 2013 | Zagreb |
| 5 | Κύπρος / Kıbrıs / Cyprus | 1 May 2004 | Λευκωσιά / Lefkoşa / Nicosia |
| 6 | Česko / Czechia | 1 May 2004 | Praha / Prague |
| 7 | Danmark / Denmark | 1 January 1973 | København / Copenhagen |
| 8 | Eesti / Estonia | 1 May 2004 | Tallinn / Tallinn |
| 9 | Finland | ||
| 10 | France | ||
| 11 | Germany | ||
| 12 | Greece | ||
| 13 | Hungary | ||
| 14 | Ireland | ||
| 15 | Italia / Italy | ||
| 16 | Latvia | ||
| 17 | Lithuania | ||
| 18 | Luxembourg | ||
| 19 | Malta | ||
| 20 | Netherlands | ||
| 21 | Poland | ||
| 22 | Portugal | ||
| 23 | Romania | ||
| 24 | Slovakia | ||
| 25 | Slovenia | ||
| 26 | Spain | ||
| 27 | Sweden |
Please check also these external resources: